Direct to Home (DTH) operator Sun Direct on Thursday undertook a major LCN revamp of Tamil genre with all the Tamil channels being moved into 2 digit LCNs. The LCN change happened today with all the Tamil channels now placed between LCN 2 – LCN 84.
Sun TV is now placed at LCN 2 followed by KTV at LCN 15, and so on by other Tamil channels. Sun Network owned channels continue to get LCN placement preference with all the channels placed at the starting of the genre.
Sun Direct had earlier placed the Tamil channels in the series of 100 numbering. Tamil devotional channels which were earlier placed at a distant LCN from Tamil genre are now also part of the Tamil genre LCNs after the revamp.
The devotional Tamil channels have been placed at the ending LCNs in the Tamil genre lineup. The update initially came yesterday courtesy of our community forum member kathir with the LCNs being switched at midnight.
Sun Direct has now become the first DTH operator after the New Tariff Order was implemented to undergo a major LCN revamp. To recall, NTO brought in a 1 year lock-in period with DPOs barred from meddling with the LCN unless a broadcaster changed the genre of its channel.
In other, Sun Direct has added an up scaled HD feed of Sun News for its customers on LCN 803. The service is an exclusive one for Sun Direct customers. Sun Network officially doesn’t have an HD feed of its Tamil News channel.
Revamped Sun Direct Tamil Channels LCN
Channel | Old LCN | New LCN |
---|---|---|
Sun TV | 100 | 2 |
KTV | 101 | 15 |
Sun News | 102 | 16 |
Sun Life | 103 | 17 |
Sun Music | 104 | 18 |
Adithya TV | 106 | 20 |
Tamil Cinema Club | 108 | 21 |
Kalaigna TV | 116 | 25 |
Jaya TV | 118 | 27 |
Makkal TV | 119 | 29 |
Captain TV | 120 | 30 |
Zee Tamil | 121 | 33 |
DD Podhigai | 122 | 35 |
Isai Aruvi | 123 | 36 |
Star Vijay | 124 | 38 |
Tamil Naaptol | 126 | 40 |
Jaya Max | 127 | 41 |
Colors Tamil | 128 | 42 |
Kalaignar Seithigal | 129 | 44 |
News18 Tamil Nadu | 130 | 46 |
Thanti TV | 132 | 48 |
Jaya Plus | 133 | 50 |
News7 Tamil | 134 | 51 |
NewsJ | 135 | 52 |
Captain News | 136 | 53 |
Sirippoli TV | 137 | 56 |
Puthiya Thalaimurai | 139 | 58 |
Vaanavil | 140 | 60 |
Velicham Plus | 141 | 61 |
Win TV | 142 | 64 |
Travel XP Tamil | 143 | 65 |
Murasu TV | 144 | 66 |
Vasanth TV | 145 | 67 |
Mega TV | 146 | 68 |
Vijay Super | 147 | 69 |
Sathiyam TV | 148 | 71 |
DD Puducherry | 149 | 72 |
Chutti TV | 529 | 73 |
Discovery Tamil | 541 | 78 |
Angel TV | 610 | 79 |
Nambikkai Television | 611 | 80 |
Sai TV | 615 | 81 |
SVBC 2 | 616 | 82 |
Madha | 618 | 83 |
Aaseervatham | 619 | 84 |
Basil, the devotional channels have been moved back to the 6xx LCNs, as well as Discovery Tamil and Chutti TV to 541 and 529 respectively. Please update the article.
Also do mention that the Tamil HD channels’ LCNs are unchanged (except Sun TV HD which is on LCN 5).