- Joined
- 8 Feb 2016
- Messages
- 33,172
- Solutions
- 7
- Reaction score
- 62,688
Week 8: Saturday, 19th February 2022 To Friday, 25th February 2022
Top 10 Channels - All India, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2483.04 |
| 2 | STAR Maa | 2387.79 |
| 3 | STAR Plus | 2380.09 |
| 4 | STAR Utsav | 2317.24 |
| 5 | Dhinchaak | 1787.83 |
| 6 | STAR Vijay | 1635.27 |
| 7 | Colors | 1505.99 |
| 8 | SONY SAB | 1501.66 |
| 9 | Zee TV | 1466.37 |
| 10 | Sony Pal | 1459.42 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Maa | 2216.74 |
| 2 | Zee Telugu | 1343.88 |
| 3 | ETV Telugu | 966.67 |
| 4 | Gemini TV | 782.09 |
| 5 | Gemini Movies | 590.45 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Bangla | 122.74 |
| 2 | STAR Jalsha | 113.74 |
| 3 | Zee TV | 91.03 |
| 4 | STAR Plus | 87.15 |
| 5 | Rang | 71.52 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 223.14 |
| 2 | Dhinchaak | 212.14 |
| 3 | Colors Rishtey | 183.89 |
| 4 | Dangal | 177.89 |
| 5 | Zee Anmol | 163.62 |
Top 5 Channels - Delhi, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Colors | 196.31 |
| 2 | STAR Plus | 195.26 |
| 3 | Zee TV | 108.91 |
| 4 | SONY SAB | 108.79 |
| 5 | Sony Entertainment Television | 96.19 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Plus | 522.38 |
| 2 | SONY SAB | 357.71 |
| 3 | Sony Pal | 283.54 |
| 4 | STAR Utsav | 267.08 |
| 5 | Colors | 166.7 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 2309.96 |
| 2 | STAR Plus | 2297.5 |
| 3 | Dhinchaak | 1768.31 |
| 4 | Colors | 1481.71 |
| 5 | SONY SAB | 1473.29 |
Top 5 Channels - Karnataka, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Kannada | 1310.72 |
| 2 | Colors Kannada | 877.16 |
| 3 | Udaya TV | 574.44 |
| 4 | Star Suvarna | 526.15 |
| 5 | Udaya Movies | 350.56 |
Top 5 Channels - Kerala, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Asianet | 830.89 |
| 2 | Flowers TV | 203.0 |
| 3 | Mazhavil Manorama | 202.95 |
| 4 | Zee Keralam | 173.63 |
| 5 | Surya TV | 153.72 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Pravah | 1415.89 |
| 2 | Zee Marathi | 605.05 |
| 3 | Colors Marathi | 414.58 |
| 4 | SONY SAB | 414.5 |
| 5 | STAR Plus | 361.45 |
Top 5 Channels - Mega Cities, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 437.65 |
| 2 | STAR Plus | 404.7 |
| 3 | Colors | 344.55 |
| 4 | SONY SAB | 321.74 |
| 5 | STAR Vijay | 321.45 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 461.24 |
| 2 | STAR Plus | 263.41 |
| 3 | Dhinchaak | 260.3 |
| 4 | Zee Anmol | 246.16 |
| 5 | Dangal | 244.63 |
Top 5 Channels - Odisha, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Tarang | 481.37 |
| 2 | Zee Sarthak | 424.6 |
| 3 | Dhinchaak | 89.84 |
| 4 | Alankar | 87.66 |
| 5 | Prarthana | 70.44 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | PTC Punjabi | 241.6 |
| 2 | Zee Punjabi | 148.21 |
| 3 | STAR Plus | 144.42 |
| 4 | Colors | 141.52 |
| 5 | STAR Utsav | 125.97 |
Top 5 Channels - Rajasthan, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 231.62 |
| 2 | Zee Anmol | 149.26 |
| 3 | Sony Pal | 148.02 |
| 4 | Dangal | 139.35 |
| 5 | Dhinchaak | 122.16 |
Top 5 Channels - South, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2471.44 |
| 2 | STAR Maa | 2325.24 |
| 3 | STAR Vijay | 1630.84 |
| 4 | Zee Telugu | 1386.36 |
| 5 | Zee Kannada | 1322.63 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2238.38 |
| 2 | STAR Vijay | 1539.37 |
| 3 | Zee Tamil | 804.2 |
| 4 | KTV | 647.48 |
| 5 | STAR Vijay Super | 394.11 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 390.29 |
| 2 | Zee Anmol | 383.4 |
| 3 | Dangal | 330.57 |
| 4 | Dhinchaak | 279.67 |
| 5 | Colors Rishtey | 276.71 |
Top 5 Channels - West Bengal, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Jalsha | 1232.89 |
| 2 | Zee Bangla | 898.52 |
| 3 | Jalsha Movies | 168.93 |
| 4 | Aakash Aath | 134.35 |
| 5 | Zee Bangla Cinema | 127.71 |
