EutelSat Channel additions

  • Thread starter Thread starter Biswajit.HD
  • Start date Start date
  • Replies Replies: Replies 2,698
  • Views Views: Views 260,783
RE: EutelSat Updates

36.0°E Eutelsat 36B 11785.00 H EA4 Africa DVB-S QPSK 27500 3/4 Enterprise DSTV Network, 38.0 Mbps NID:878 TID:65502
CORO Multichoice Africa Irdeto 2 4052 1858 1856 1793 2012-04-21
 
RE: EutelSat Updates

36.0°E Eutelsat 36B 11785.00 H EA4 Africa DVB-S QPSK 27500 3/4 Enterprise DSTV Network, 38.0 Mbps NID:878 TID:65502
METRO Multichoice Africa Irdeto 2 4053 1890 1888 1793 2012-04-21
 
RE: EutelSat Updates

36.0°E Eutelsat 36B 11785.00 H EA4 Africa DVB-S QPSK 27500 3/4 Enterprise DSTV Network, 38.0 Mbps NID:878 TID:65502
EASY Multichoice Africa Irdeto 2 4054 1922 1920 834 2012-04-21
 
RE: EutelSat Updates

36.0°E Eutelsat 36B 11785.00 H EA4 Africa DVB-S QPSK 27500 3/4 Enterprise DSTV Network, 38.0 Mbps NID:878 TID:65502
QFM Multichoice Africa Irdeto 2 4055 2050 2048 2049 2012-04-21
 
RE: EutelSat Updates

28.2°E Eutelsat 28A 11261.00 H C1 Fixed DVB-S QPSK 27500 2/3 33.8 Mbps NID:2 TID:2301
Africa Channel United Kingdom General Sky Digital Clear 52112 2340 2341 eng 257 2340 2012-04-20 +
 
RE: EutelSat Updates

9.0°E Eutelsat 9A 11938.00 H 61 EB9A DVB-S QPSK 27500 3/4 38.0 Mbps NID:158 TID:6100
Walf TV Senegal General GlobeCast Viaccess 2.5
Viaccess 4.0 901 1001 1101 101 1001 2012-04-20 +
Walf 1 GlobeCast Viaccess 2.5
Viaccess 4.0 950 1150 150 1150 2012-04-20
Walf 2 GlobeCast Viaccess 2.5
Viaccess 4.0 951 1151 151 1151 2012-04-20
 
RE: EutelSat Updates

33.0°E Eutelsat 33A 12719.00 V C6 Spot C DVB-S2 8PSK 16666 3/4 4 478 Kbps NID:8808 TID:4
Test1 TV Mobilna Cyfrowy Polsat Irdeto 2 101 3050 3051 3049 3050 2012-04-20
Test2 TV Mobilna Cyfrowy Polsat Irdeto 2 102 3047 3048 3046 3047 2012-04-20
Test3 TV Mobilna Cyfrowy Polsat Irdeto 2 103 3044 3045 pol 3043 3044 2012-04-20
Test4 TV Mobilna Cyfrowy Polsat Irdeto 2 104 3041 3042 pol 3040 3041 2012-04-20
Test5 TV Mobilna Cyfrowy Polsat Irdeto 2 105 3038 3039 pol 3037 3038 2012-04-20
Test7 TV Mobilna Cyfrowy Polsat Irdeto 2 107 3035 3036 pol 3034 3035 2012-04-20
Test8 TV Mobilna Cyfrowy Polsat Irdeto 2 108 3032 3033 pol 3031 3032 2012-04-20
 
RE: EutelSat Updates

33.0°E Eutelsat 33A 12719.00 V C6 Spot C DVB-S2 8PSK 16666 3/4 4 478 Kbps NID:8808 TID:4
Test 9 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 112 3029 3030 3028 3029 2012-04-20
Test 10 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 113 3026 3027 3025 3026 2012-04-20
Test 11 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 114 3023 3024 3022 3023 2012-04-20
Test 12 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 115 3020 3021 3019 3020 2012-04-20
Test 13 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 116 3017 3018 3016 3017 2012-04-20
Test 14 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 117 3014 3015 3013 3014 2012-04-20
Test 15 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 118 3011 3012 3010 3011 2012-04-20
Test 16 TV Mobilna (LRV) Cyfrowy Polsat Irdeto 2 119 3008 3009 3007 3008 2012-04-20
 
RE: EutelSat Updates

33.0°E Eutelsat 33A 12719.00 V C6 Spot C DVB-S2 8PSK 16666 3/4 4 478 Kbps NID:8808 TID:4
Test 1 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4096 3005 48 200 2012-04-20
Test 2 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4097 3006 49 200 2012-04-20
Test 3 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4098 3004 50 200 2012-04-20
Test 4 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4099 3003 51 200 2012-04-20
Test 5 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4100 3002 52 200 2012-04-20
Test 6 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4101 3001 53 200 2012-04-20
Test 7 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4102 3000 54 201 2012-04-20
Test 8 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4103 259 55 201 2012-04-20
 
RE: EutelSat Updates

33.0°E Eutelsat 33A 12719.00 V C6 Spot C DVB-S2 8PSK 16666 3/4 4 478 Kbps NID:8808 TID:4
Test 9 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4104 260 56 201 2012-04-20
Test 10 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4105 261 57 201 2012-04-20
Test 11 Radio TV Mobilna Cyfrowy Polsat Irdeto 2 4106 262 58 201 2012-04-20
 
Back
Top Bottom