Discussion General Discussion about Tamil TV channels-Current and Upcoming

  • Thread starter Thread starter Raju lal
  • Start date Start date
  • Replies Replies: Replies 1,756
  • Views Views: Views 178,039
Top 10 Tamil Serials | U+R SD+ HD | 2+ Category | Week 33

1. Singappenne | 9.13
2. Siragadikka Aasai | 8.76
3. Kayal | 8.68

4. Vanathai Pola | Climax Week | 8.23
5. MaruMagal | 8.03
6.Malli | 7.45
7.Sundari | 7.20

8.Baakiyalakshmi | 6.94
9.Pandian Stores S2 | 6.33
10.Chinna Marumagal | 6.01
 
Top 5 Channels - TN/Pondicherry, 2+

RANKChannelsWEEKLY AMA’000

1.Sun TV | 1802.15
2.STAR Vijay | 1285.55
3.Zee Tamil | 964.32
4.KTV | 734.27
5.STAR Vijay Super | 317.24

Top 10 Channels - All India, 2+

RANKChannelsWEEKLY AMA’000

1.STARMaa | 2435.72
2.Dangal | 2300.36
3.STAR Plus | 2257.31
4.SunTV | 2041.19
5.Colors | 1808.19

6.SONYSAB | 1793.05
7.Goldmines | 1783.89
8.Zee Telugu | 1594.01
9.STAR Pravah | 1549.35
10.STAR Vijay | 1385.0
 
GunturuKaaram On SunTV Gets 4.50 TRP In U+R Markets

Rathnam World TV Premiere on ZeeTamil Gets 3.07 TRP In Urban And 2.71 TRP In U+R Markets

Siren Premiere on VijayTV Gets 2.64 TRP In U+R Markets
 
Last edited:
14 Years completed "Putiya Thalaimurai" on 24th Aug 2024


11 Years completed "Vendhar TV" on 24th Aug 2024

 
Back
Top Bottom