Discussion General Discussion about Tamil TV channels-Current and Upcoming

  • Thread starter Thread starter Raju lal
  • Start date Start date
  • Replies Replies: Replies 1,561
  • Views Views: Views 155,944
Week 34

Sun Tv U+R Ratings

Non - Prime Time

Meena | 1.17
Sevvanthi | 1.49
Malar | 1.64

ManaMagalae Vaa | 2.03
Punnagai Poove | 2.80
Pudhu Vasantham | 3.31

Ilakkiyaa | 3.75
Lakshmi | 3.08
Anandha Raagam | 2.74

Prime Time

Sun News 6 PM | 3.17
Ramayanam | 5.19
Sundari | 7.09

Kayal | 8.91
MaruMagal | 8.02
Moondru Mudichu | Launch Week | 8.16

Singappenne | 8.77
Malli | 7.52
Iniya | 4.70

Mr.Manaivi | 2.81



Star Vijay U+R Ratings

Non - Prime Time

Shakthivel | 2.29
Chellamma | 2.08
Ponni | 2.46

Thangamagal | 2.36
Muthazhagu | 2.29

Prime Time

Panivizhum Malar Vanam | 1.29
Veetuku Veedu Vasapadi | 2.15
Mahanathi | 4.02

Aha Kalyanam | 5.33
Pandian Stores S2 | 5.81
Baakiyalakshmi | 6.13

Siragadikka Aasai | 7.95
Chinna Marumagal | 5.58
Nee Naan Kadhal | 3.54



Zee Tamil U+R Ratings

Non - Prime Time

Idhayam | 1 Hour | 1.50
Kanaa | 1.48

Nanae Varuvaen | 2:30 PM | 1.10
Nee Paathi Naan Paathi | 03:30 PM | 0.74

Prime Time

Maari | 6 - 7 PM | 1.99
Nenjathai Killadhae | 3.05
Ninaithaen Vandhaai | 3.62

Veera | 5.07
Anna | 5.07
Karthigai Deepam | 5.18

Sandhya Raagam | 4.32
Ninaithalae Inikum | 3.11
Lakshmi Kalyanam | 1.56


 
Top 10 Tamil Serials U+R Week 34

1.Kayal | Sun TV | 8.91
2.Singappenne | Sun TV | 8.77
3.Moondru Mudichu | Sun TV | 8.16 | Launch Week

4.Marumagal | Sun TV | 8.02
5.Siragadikka Aasai | Star Vijay | 7.95
6.Malli | Sun TV | 7.52
7.Sundari | Sun TV | 7.09

8.Baakiyalakshmi | Star Vijay | 6.13
9.Pandian Stores | Star Vijay | 5.81
10.Chinna Marumagal | Star Vijay | 5.58
 
Top 5 Channels - TN/Pondicherry, 2+

RANKChannelsWEEKLY AMA’000 {AVG.}

1.Sun TV | 1731.97
2.STAR Vijay | 1172.53
3.Zee Tamil | 954.25
4.KTV | 655.64
5.STAR Vijay Super | 308.67

Top 10 Channels - All India, 2+

RANKChannelsWEEKLY AMA’000 {AVG.}
1.STARMaa | 2255.3
2.Dangal | 2184.05
3.STAR Plus | 2111.77
4.Sun TV | 1970.93
5.SONYSAB | 1811.87

6.Colors | 1706.46
7.Goldmines | 1667.75
8.Zee Telugu |1589.13
9.STAR Pravah | 1498.66
10.Zee Kannada | 1341.81
 
Last edited:
Back
Top Bottom