Week 34 U+R +2 karnataka
Slot | zee | colors | star | udaya | super |
6 | 3.9 | 2.2 | 2.1 | 1.1 | 0.2 |
6:30 | 3.9 | 4.7 | 2.6 | 1.2 | 0.2 |
7 | 6.4 | 6.8 | 2.4 | 3.1 | 0.3 |
7:30 | 8.3 | 5.6 | 4.4 | 3.3 | 0.2 |
8 | 8-9=
14.5
Fri telecast - 14.4 | 4.3
( Mon - thr 4.5
Sat - 4.1 ) | 5.7
( Mon - thr 5.8
Fri- 4.9 | 1.6 | 0.6 |
8:30 | 8-9 = 14.5
Fri telecast - 14.8 | 2.4
( Mon - Thr 2.1 ) , Fri - 2.9 | 4.4
( Mon - thr 4.5
Fri - 4.1 ) | 1.3 | 0.6 |
9 | 7.5 | 2.7 | 5.5 | 3.8 | 0.2 |
9:30 | 5.0 | 4.3 | 5.5 | 1.8 | 0.3 |
10 | 4.5 | 2.4 | 2.1 | 1 | 0.1 |
Zee Kannada programs :
1. Mahasangama Yare ne mohini and bramhagantu - 4.6
2. Saregamapa - 9.8
3. Mahanayaka - 5.4
Colors Kannada programs :
1. Colors ganeshotsava - 1.4
2. Sri manjunatha film - 2.3
Udaya programs :
1. WTP darbar - 4.7
2. Ramachari film - 5.7
Star suvarna program :
1. WTP Jessy - 2.3
2. Rani padmini - 0.6
3. Katheye rajakumari - 0.7
4. S/o savitrama - 0.9