Rajkumar
Contributor
- Joined
- 8 Feb 2016
- Messages
- 20,143
- Solutions
- 4
- Reaction score
- 32,889
WEEK 10 - DATA
Week 10: Saturday, 4th March 2023 To Friday, 10th March 2023
Week 10: Saturday, 4th March 2023 To Friday, 10th March 2023
Top 10 Channels - All India, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2459.34 |
2 | STAR Plus | 2453.22 |
3 | STAR Maa | 2382.97 |
4 | Dangal | 2200.14 |
5 | Goldmines | 1845.77 |
6 | SONY SAB | 1657.94 |
7 | Zee Telugu | 1656.91 |
8 | STAR Pravah | 1602.8 |
9 | Zee Kannada | 1399.55 |
10 | Zee TV | 1398.29 |
Top 5 Channels - AP/Telangana, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Maa | 2193.32 |
2 | Zee Telugu | 1561.31 |
3 | ETV Telugu | 900.05 |
4 | Gemini Movies | 619.73 |
5 | Gemini TV | 569.89 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Bangla | 118.65 |
2 | STAR Jalsha | 104.18 |
3 | Zee TV | 83.86 |
4 | STAR Plus | 74.49 |
5 | Rang | 72.65 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 325.14 |
2 | Goldmines | 171.96 |
3 | Manoranjan TV | 149.47 |
4 | STAR Plus | 140.71 |
5 | Zee Biskope | 110.82 |
Top 5 Channels - Delhi, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 216.41 |
2 | Colors | 181.58 |
3 | SONY SAB | 103.87 |
4 | Zee TV | 97.7 |
5 | Sony Entertainment Television | 76.36 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 452.94 |
2 | SONY SAB | 434.05 |
3 | Colors | 191.57 |
4 | Goldmines | 189.0 |
5 | Dangal | 165.15 |
Top 5 Channels - Karnataka, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Kannada | 1362.41 |
2 | Colors Kannada | 761.8 |
3 | Star Suvarna | 555.0 |
4 | Udaya TV | 428.24 |
5 | Udaya Movies | 376.82 |
Top 5 HSM (U+R) NCCS All 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Plus | 2366.45 |
2 | Dangal | 2193.03 |
3 | Goldmines | 1819.52 |
4 | SONY SAB | 1616.5 |
5 | STAR Pravah | 1583.58 |
Top 5 Channels - Kerala, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Asianet | 651.96 |
2 | Mazhavil Manorama | 234.24 |
3 | Flowers TV | 199.06 |
4 | Zee Keralam | 198.31 |
5 | Asianet Movies | 177.54 |
Top 5 Channels - Mah/Goa, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Pravah | 1569.31 |
2 | Colors Marathi | 428.73 |
3 | Zee Marathi | 414.34 |
4 | SONY SAB | 412.73 |
5 | STAR Plus | 339.21 |
Top 5 Channels - Mega Cities, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 411.79 |
2 | STAR Plus | 399.1 |
3 | Colors | 315.34 |
4 | SONY SAB | 303.9 |
5 | STAR Pravah | 284.31 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 408.76 |
2 | STAR Plus | 322.04 |
3 | Goldmines | 247.99 |
4 | Manoranjan TV | 174.67 |
5 | Shemaroo TV | 164.95 |
Top 5 Channels - Odisha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Zee Sarthak | 423.82 |
2 | Tarang | 383.33 |
3 | Siddharth TV | 102.5 |
4 | Goldmines | 93.19 |
5 | Alankar | 83.64 |
Top 5 Channels - Pun/Cha, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | PTC Punjabi | 250.21 |
2 | Zee Punjabi | 210.35 |
3 | STAR Plus | 141.72 |
4 | Dangal | 127.41 |
5 | Colors | 108.2 |
Top 5 Channels - Rajasthan, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 210.97 |
2 | STAR Plus | 151.38 |
3 | Goldmines | 127.81 |
4 | SONY SAB | 127.34 |
5 | Manoranjan TV | 82.99 |
Top 5 Channels - South, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2435.39 |
2 | STAR Maa | 2314.62 |
3 | Zee Telugu | 1627.66 |
4 | Zee Kannada | 1369.14 |
5 | STAR Vijay | 1359.85 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Sun TV | 2198.66 |
2 | STAR Vijay | 1267.57 |
3 | Zee Tamil | 1097.53 |
4 | KTV | 674.23 |
5 | Kalaignar TV | 329.1 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | Dangal | 547.6 |
2 | STAR Plus | 302.71 |
3 | Goldmines | 262.95 |
4 | Zee TV | 192.54 |
5 | Colors | 165.09 |
Top 5 Channels - West Bengal, 2+
VIEW ASRANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
---|---|---|
1 | STAR Jalsha | 908.29 |
2 | Zee Bangla | 864.21 |
3 | Jalsha Movies | 193.94 |
4 | Colors Bangla | 146.78 |
5 | Sony Aath | 124.91 |
Last edited: