- Joined
- 8 Feb 2016
- Messages
- 33,164
- Solutions
- 7
- Reaction score
- 62,684
Week 4: Saturday, 22nd January 2022 To Friday, 28th January 2022
Top 10 Channels - All India, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2774.35 |
| 2 | STAR Maa | 2514.17 |
| 3 | STAR Utsav | 2511.47 |
| 4 | STAR Plus | 2437.6 |
| 5 | Dhinchaak | 1843.57 |
| 6 | STAR Vijay | 1775.04 |
| 7 | SONY SAB | 1755.65 |
| 8 | Colors | 1625.07 |
| 9 | Zee TV | 1590.2 |
| 10 | Zee Kannada | 1584.66 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Maa | 2330.27 |
| 2 | Zee Telugu | 1432.97 |
| 3 | ETV Telugu | 1054.06 |
| 4 | Gemini TV | 751.06 |
| 5 | Star Maa Movies | 650.32 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Jalsha | 139.62 |
| 2 | Zee Bangla | 121.66 |
| 3 | Zee TV | 115.17 |
| 4 | STAR Plus | 110.0 |
| 5 | Rang | 87.66 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 248.06 |
| 2 | Dhinchaak | 209.62 |
| 3 | Colors Rishtey | 193.51 |
| 4 | Dangal | 170.84 |
| 5 | Zee Anmol | 160.07 |
Top 5 Channels - Delhi, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Colors | 237.6 |
| 2 | STAR Plus | 201.77 |
| 3 | SONY SAB | 123.15 |
| 4 | Zee TV | 109.09 |
| 5 | Sony Entertainment Television | 103.51 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Plus | 567.64 |
| 2 | SONY SAB | 406.71 |
| 3 | STAR Utsav | 258.39 |
| 4 | Sony Pal | 238.51 |
| 5 | Zee TV | 190.84 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 2503.64 |
| 2 | STAR Plus | 2358.61 |
| 3 | Dhinchaak | 1819.47 |
| 4 | SONY SAB | 1721.49 |
| 5 | Colors | 1586.84 |
Top 5 Channels - Karnataka, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Kannada | 1555.02 |
| 2 | Colors Kannada | 794.66 |
| 3 | Udaya TV | 616.74 |
| 4 | Star Suvarna | 548.59 |
| 5 | Udaya Movies | 437.58 |
Top 5 Channels - Kerala, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Asianet | 843.31 |
| 2 | Flowers TV | 253.06 |
| 3 | Mazhavil Manorama | 220.42 |
| 4 | Surya TV | 197.12 |
| 5 | Zee Keralam | 194.02 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Pravah | 1442.81 |
| 2 | Zee Marathi | 609.23 |
| 3 | Colors Marathi | 512.4 |
| 4 | SONY SAB | 505.78 |
| 5 | STAR Plus | 326.16 |
Top 5 Channels - Mega Cities, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 485.51 |
| 2 | Colors | 417.92 |
| 3 | STAR Plus | 394.89 |
| 4 | SONY SAB | 370.41 |
| 5 | STAR Vijay | 341.38 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 507.31 |
| 2 | Dhinchaak | 281.45 |
| 3 | Zee Anmol | 279.54 |
| 4 | STAR Plus | 261.72 |
| 5 | Dangal | 253.9 |
Top 5 Channels - Odisha, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Sarthak | 462.87 |
| 2 | Tarang | 459.81 |
| 3 | Alankar | 99.18 |
| 4 | Dhinchaak | 90.55 |
| 5 | Prarthana | 77.99 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | PTC Punjabi | 190.32 |
| 2 | Zee Punjabi | 178.22 |
| 3 | STAR Utsav | 153.15 |
| 4 | Colors | 147.74 |
| 5 | STAR Plus | 140.66 |
Top 5 Channels - Rajasthan, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 249.39 |
| 2 | Sony Pal | 175.58 |
| 3 | Zee Anmol | 150.67 |
| 4 | Colors Rishtey | 142.83 |
| 5 | Dangal | 131.49 |
Top 5 Channels - South, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2763.77 |
| 2 | STAR Maa | 2455.41 |
| 3 | STAR Vijay | 1769.84 |
| 4 | Zee Kannada | 1568.59 |
| 5 | Zee Telugu | 1474.56 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2519.47 |
| 2 | STAR Vijay | 1665.15 |
| 3 | Zee Tamil | 894.88 |
| 4 | KTV | 744.01 |
| 5 | STAR Vijay Super | 482.06 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 439.65 |
| 2 | Zee Anmol | 377.97 |
| 3 | Dangal | 373.25 |
| 4 | Colors Rishtey | 333.15 |
| 5 | Dhinchaak | 277.4 |
Top 5 Channels - West Bengal, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Jalsha | 1386.78 |
| 2 | Zee Bangla | 942.44 |
| 3 | Jalsha Movies | 180.02 |
| 4 | Zee Bangla Cinema | 162.58 |
| 5 | Aakash Aath | 144.03 |
Last edited: