Adithya Singh
Member
- Joined
- 15 Mar 2021
- Messages
- 324
- Reaction score
- 1,745
All India
AP/ Telangana
Assam / NE / Sikkim
Bihar / Jharkhand
Delhi
Guj/ D&D/ DNH
HSM
Karnataka
Kerala
Mah/Goa
Mega Cities
MP/ Chhattisgarh
Odisha
Pun/Cha
Rajasthan
South
TN/Pondicherry
UP/ Uttarakhand
West Bengal
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2377.64 |
| 2 | STAR Plus | 2308.93 |
| 3 | Goldmines | 2297.18 |
| 4 | STAR Maa | 2267.04 |
| 5 | Dangal | 2140.51 |
| 6 | Colors | 1697.9 |
| 7 | STAR Pravah | 1616.71 |
| 8 | STAR Vijay | 1509.54 |
| 9 | Zee TV | 1500.5 |
| 10 | SONY SAB | 1468.38 |
AP/ Telangana
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Maa | 2083.05 |
| 2 | Zee Telugu | 1375.54 |
| 3 | ETV Telugu | 960.08 |
| 4 | Gemini TV | 601.4 |
| 5 | Gemini Movies | 588.92 |
Assam / NE / Sikkim
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Jalsha | 108.58 |
| 2 | Zee TV | 97.67 |
| 3 | Rang | 88.13 |
| 4 | Zee Bangla | 88.07 |
| 5 | Goldmines | 76.85 |
Bihar / Jharkhand
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Dangal | 280.65 |
| 2 | Goldmines | 216.29 |
| 3 | STAR Plus | 117.27 |
| 4 | Zee TV | 114.56 |
| 5 | Bhojpuri Cinema | 113.23 |
Delhi
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Colors | 230.59 |
| 2 | STAR Plus | 201.01 |
| 3 | Zee TV | 102.41 |
| 4 | SONY SAB | 86.89 |
| 5 | Sony Entertainment Television | 72.45 |
Guj/ D&D/ DNH
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Plus | 475.31 |
| 2 | SONY SAB | 435.19 |
| 3 | Goldmines | 256.94 |
| 4 | Colors | 215.02 |
| 5 | Zee TV | 175.71 |
HSM
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Goldmines | 2266.33 |
| 2 | STAR Plus | 2218.78 |
| 3 | Dangal | 2131.69 |
| 4 | Colors | 1656.49 |
| 5 | STAR Pravah | 1595.63 |
Karnataka
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Kannada | 1408.73 |
| 2 | Colors Kannada | 829.63 |
| 3 | Udaya TV | 500.36 |
| 4 | Star Suvarna | 466.56 |
| 5 | Udaya Movies | 337.25 |
Kerala
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Asianet | 838.23 |
| 2 | Flowers TV | 195.14 |
| 3 | Mazhavil Manorama | 161.29 |
| 4 | Zee Keralam | 149.74 |
| 5 | Surya TV | 140.68 |
Mah/Goa
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Pravah | 1577.06 |
| 2 | Zee Marathi | 459.76 |
| 3 | Goldmines | 398.73 |
| 4 | SONY SAB | 392.26 |
| 5 | Colors Marathi | 391.03 |
Mega Cities
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Colors | 444.49 |
| 2 | Sun TV | 426.61 |
| 3 | STAR Plus | 396.36 |
| 4 | STAR Vijay | 342.93 |
| 5 | SONY SAB | 276.06 |
MP/ Chhattisgarh
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Dangal | 415.04 |
| 2 | Goldmines | 328.14 |
| 3 | STAR Plus | 305.22 |
| 4 | Shemaroo TV | 222.0 |
| 5 | Dangal 2 | 203.06 |
Odisha
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Tarang | 430.45 |
| 2 | Zee Sarthak | 418.1 |
| 3 | Siddharth TV | 110.39 |
| 4 | Goldmines | 97.27 |
| 5 | Alankar | 94.12 |
Pun/Cha
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | PTC Punjabi | 262.24 |
| 2 | Zee Punjabi | 194.81 |
| 3 | Colors | 136.41 |
| 4 | STAR Plus | 126.68 |
| 5 | Goldmines | 126.0 |
Rajasthan
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Dangal | 218.27 |
| 2 | Goldmines | 170.82 |
| 3 | STAR Plus | 122.55 |
| 4 | Dangal 2 | 95.99 |
| 5 | Shemaroo TV | 86.0 |
South
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2360.52 |
| 2 | STAR Maa | 2219.22 |
| 3 | STAR Vijay | 1499.39 |
| 4 | Zee Telugu | 1426.46 |
| 5 | Zee Kannada | 1418.52 |
TN/Pondicherry
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2132.42 |
| 2 | STAR Vijay | 1399.33 |
| 3 | Zee Tamil | 904.05 |
| 4 | KTV | 610.38 |
| 5 | STAR Vijay Super | 350.65 |
UP/ Uttarakhand
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Dangal | 518.15 |
| 2 | Goldmines | 290.99 |
| 3 | STAR Plus | 245.49 |
| 4 | Shemaroo TV | 200.25 |
| 5 | Colors | 197.59 |
West Bengal
| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Jalsha | 1197.32 |
| 2 | Zee Bangla | 789.56 |
| 3 | Jalsha Movies | 228.07 |
| 4 | Zee Bangla Cinema | 135.08 |
| 5 | Sony Aath | 133.09 |