- Joined
- 8 Feb 2016
- Messages
- 33,165
- Solutions
- 7
- Reaction score
- 62,686
Week 46: Saturday, 13th November 2021 To Friday, 19th November 2021
VIEW AS
Top 10 Channels - All India, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Plus | 2726.35 |
| 2 | Sun TV | 2694.33 |
| 3 | STAR Maa | 2603.83 |
| 4 | STAR Utsav | 2236.26 |
| 5 | Colors | 1920.17 |
| 6 | SONY SAB | 1890.14 |
| 7 | STAR Vijay | 1764.75 |
| 8 | STAR Pravah | 1601.66 |
| 9 | Zee TV | 1559.13 |
| 10 | Zee Telugu | 1542.61 |
Top 5 Channels - AP/Telangana, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Maa | 2438.51 |
| 2 | Zee Telugu | 1473.17 |
| 3 | ETV Telugu | 1062.61 |
| 4 | Gemini TV | 799.68 |
| 5 | Star Maa Movies | 554.43 |
Top 5 Channels - Assam/North East/Sikkim, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Bangla | 138.65 |
| 2 | STAR Jalsha | 130.25 |
| 3 | Colors | 110.34 |
| 4 | STAR Plus | 107.39 |
| 5 | Zee TV | 102.09 |
Top 5 Channels - Bihar/Jharkhand, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 216.15 |
| 2 | Dangal | 158.59 |
| 3 | Colors | 142.8 |
| 4 | Dhinchaak | 136.27 |
| 5 | STAR Plus | 136.1 |
Top 5 Channels - Delhi, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Colors | 239.41 |
| 2 | STAR Plus | 196.53 |
| 3 | Zee TV | 105.53 |
| 4 | SONY SAB | 103.63 |
| 5 | Sony Entertainment Television | 81.68 |
Top 5 Channels - Guj /D&D /DNH, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Plus | 649.73 |
| 2 | SONY SAB | 502.96 |
| 3 | STAR Utsav | 261.71 |
| 4 | Sony Pal | 245.22 |
| 5 | STAR Sports 1 Hindi | 207.24 |
Top 5 HSM (U+R) NCCS All 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Plus | 2638.8 |
| 2 | STAR Utsav | 2229.71 |
| 3 | Colors | 1881.2 |
| 4 | SONY SAB | 1854.95 |
| 5 | STAR Pravah | 1576.53 |
Top 5 Channels - Karnataka, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Zee Kannada | 1308.6 |
| 2 | Colors Kannada | 763.82 |
| 3 | Udaya TV | 540.83 |
| 4 | Star Suvarna | 521.78 |
| 5 | Udaya Movies | 343.36 |
Top 5 Channels - Kerala, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Asianet | 875.27 |
| 2 | Mazhavil Manorama | 241.12 |
| 3 | Flowers TV | 240.19 |
| 4 | Zee Keralam | 181.89 |
| 5 | Surya TV | 157.18 |
Top 5 Channels - Mah/Goa, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Pravah | 1559.13 |
| 2 | Zee Marathi | 638.5 |
| 3 | Colors Marathi | 540.93 |
| 4 | SONY SAB | 531.83 |
| 5 | STAR Plus | 390.12 |
Top 5 Channels - Mega Cities, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 457.05 |
| 2 | Colors | 418.16 |
| 3 | STAR Plus | 416.1 |
| 4 | STAR Vijay | 360.59 |
| 5 | SONY SAB | 352.26 |
Top 5 Channels - MP/Chhattisgarh, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 464.78 |
| 2 | STAR Plus | 335.84 |
| 3 | Zee Anmol | 237.82 |
| 4 | Dhinchaak | 233.18 |
| 5 | Sony Pal | 232.35 |
Top 5 Channels - Odisha, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Tarang | 476.19 |
| 2 | Zee Sarthak | 438.13 |
| 3 | Alankar | 108.95 |
| 4 | Prarthana | 97.92 |
| 5 | Dhinchaak | 82.07 |
Top 5 Channels - Pun/Cha, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | PTC Punjabi | 181.08 |
| 2 | STAR Plus | 149.19 |
| 3 | Colors | 147.42 |
| 4 | STAR Utsav | 136.4 |
| 5 | Zee Punjabi | 125.52 |
Top 5 Channels - Rajasthan, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 219.79 |
| 2 | Sony Pal | 152.31 |
| 3 | STAR Plus | 142.3 |
| 4 | Dangal | 126.75 |
| 5 | Dhinchaak | 113.05 |
Top 5 Channels - South, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2688.73 |
| 2 | STAR Maa | 2550.19 |
| 3 | STAR Vijay | 1762.05 |
| 4 | Zee Telugu | 1510.39 |
| 5 | Zee Kannada | 1323.23 |
Top 5 Channels - TN/Pondicherry, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | Sun TV | 2469.55 |
| 2 | STAR Vijay | 1663.22 |
| 3 | Zee Tamil | 937.68 |
| 4 | KTV | 898.0 |
| 5 | STAR Vijay Super | 482.04 |
Top 5 Channels - UP/Uttarakhand, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Utsav | 355.03 |
| 2 | Zee Anmol | 303.92 |
| 3 | Dangal | 289.18 |
| 4 | STAR Plus | 258.2 |
| 5 | Colors | 230.49 |
Top 5 Channels - West Bengal, 2+
VIEW AS| RANK | CHANNELS | WEEKLY AMA’000 {AVG.} |
|---|---|---|
| 1 | STAR Jalsha | 1173.04 |
| 2 | Zee Bangla | 1122.15 |
| 3 | Jalsha Movies | 220.04 |
| 4 | Sun Bangla | 168.74 |
| 5 | Zee Bangla Cinema | 146.94 |
Last edited:
