DTH operator d2h, owned by the Essel Group that also owns Zee Entertainment Enterprises, has unveiled its list of new channel numbers on Friday (20 August). The big LCN change will take place on 30 August, the Monday after next. These LCNs will also be applicable to those subscribers of Dish TV, the Essel Group’s other DTH service, who have their satellite antennas tuned to the ST-2 satellite, which offers more South Indian channels than the NSS6 and SES8 satellites used by Dish TV for its non-South Indian customers.
d2h becomes the first Indian DTH operator to officially use channel numbers greater than 2000 for ordinary channels (though Tata Sky uses LCNs in the 20xx series for Internet-based channels such as Travelxp 4K HDR, and Dish TV NSS6/SES8 allocates channel numbers in the 2xxx and 40xx series for channels shared from DD Free Dish). Tata Sky and Dish TV NSS6/SES8 use channel numbers until 1999, while Airtel Digital TV and Sun Direct have only 3-digit channel numbers.
Also, HD channels are now placed immediately before the corresponding SD channels, like Tata Sky does. Previously, HD channels in d2h occupied channel numbers 900 to 997 and were arranged by genre, in a similar fashion as Sun Direct, where the HD channels start from LCN 800 onwards.
Note: LCN = Logical Channel Number.
Home Channels (LCN 90–99)
Old LCN | New LCN | Channel Name | Format | Genre |
---|---|---|---|---|
100 | 90 | Home Channel 1 | SD | Home Channel |
117 | 91 | D2H Positive | SD | Home Channel |
539 | 92 | d2h South Info | SD | Home Channel |
1015 | 93 | Home Channel 1 | SD | Home Channel |
95 | 95 | Dish Buzz (Dish TV) | SD | Home Channel |
899 | 96 | Home Channel 1 | SD | Home Channel |
900 | 97 | Home Channel 2 | SD | Home Channel |
897 | 98 | Home HD | HD | Home Channel |
Hindi General Entertainment Channels (LCN 100–183)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
902 | 100 | Star Plus HD | HD | GEC HD | Hindi |
101 | 101 | Star Plus | SD | GEC | Hindi |
903 | 102 | Zee TV HD | HD | GEC HD | Hindi |
103 | 103 | Zee TV | SD | GEC | Hindi |
908 | 104 | &TV HD | HD | GEC HD | Hindi |
104 | 105 | &TV | SD | GEC | Hindi |
904 | 106 | Colors HD | HD | GEC HD | Hindi |
105 | 107 | Colors | SD | GEC | Hindi |
106 | 109 | Dangal | SD | GEC | Hindi |
905 | 112 | Star Bharat HD | HD | GEC HD | Hindi |
107 | 113 | Star Bharat | SD | GEC | Hindi |
906 | 114 | Sony TV HD | HD | GEC HD | Hindi |
109 | 115 | Sony TV | SD | GEC | Hindi |
110 | 116 | Dr. Shuddhi (1st LCN) | SD | Lifestyle & Shopping | Hindi |
111 | 119 | ID | SD | GEC | Hindi |
112 | 121 | Big Magic | SD | GEC | Hindi |
911 | 124 | Sony Sab HD | HD | GEC HD | Hindi |
113 | 125 | Sony Sab | SD | GEC | Hindi |
131 | 128 | Comedy Active | SD | Comedy | Hindi |
114 | 133 | ABZY Cool | SD | GEC | Hindi |
116 | 135 | Zee Anmol | SD | GEC | Hindi |
118 | 137 | Ezmall.com (1st LCN) | SD | Lifestyle & Shopping | Hindi |
120 | 141 | Bindass | SD | GEC | Hindi |
121 | 143 | Colors Rishtey | SD | GEC | Hindi |
136 | 145 | Korean Drama Active | SD | GEC | Hindi |
123 | 149 | Shemaroo TV | SD | GEC | Hindi |
124 | 151 | Ishara TV | SD | GEC | Hindi |
125 | 153 | The Q | SD | GEC | Hindi |
128 | 155 | Anjan | SD | GEC | Hindi |
130 | 156 | Ayushman Active | SD | Lifestyle & Shopping | Hindi |
204 | 157 | Jyotish Duniya | SD | Religious | Hindi |
132 | 158 | Fitness Active | SD | Lifestyle & Shopping | Hindi |
272 | 162 | Dance Active | SD | Music | Hindi |
134 | 164 | Thriller Active | SD | Lifestyle & Shopping | Hindi |
156 | 167 | Star Utsav | SD | GEC | Hindi |
159 | 171 | Sony Pal | SD | GEC | Hindi |
291 | 173 | Zoom | SD | GEC | Hindi |
149 | 175 | DD National | SD | GEC | Hindi |
151 | 177 | DD Retro | SD | GEC | Hindi |
868 | 179 | DD Rajasthan | SD | GEC | Hindi |
889 | 181 | DD UP | SD | GEC | Hindi |
896 | 183 | DD MP | SD | GEC | Hindi |
Hindi Movies (LCN 300–377)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
917 | 300 | Zee Plex HD Screen 1 | HD | Movies HD | Pay-Per-View |
199 | 301 | Zee Plex Screen 2 | SD | Movies | Pay-Per-View |
200 | 303 | Zee Plex Screen 1 | SD | Movies | Pay-Per-View |
214 | 306 | Rangmanch Active | SD | Movies | Hindi |
135 | 307 | Shorts TV Active | SD | Movies | Hindi |
144 | 308 | WATCHO | SD | Movies | Hindi |
921 | 310 | Sony Max HD | HD | Movies HD | Hindi |
201 | 311 | Sony Max | SD | Movies | Hindi |
914 | 312 | &pictures HD | HD | Movies HD | Hindi |
202 | 313 | &pictures | SD | Movies | Hindi |
915 | 314 | Zee Cinema HD | HD | Movies HD | Hindi |
203 | 315 | Zee Cinema | SD | Movies | Hindi |
916 | 316 | Star Gold HD | HD | Movies HD | Hindi |
205 | 317 | Star Gold | SD | Movies | Hindi |
206 | 319 | ABZY Movies | SD | Movies | Hindi |
207 | 321 | UTV Movies | SD | Movies | Hindi |
208 | 324 | Dr. Shuddhi (2nd LCN) | SD | Lifestyle & Shopping | Hindi |
209 | 325 | Naaptol | SD | Lifestyle & Shopping | Hindi |
210 | 327 | B4U Kadak | SD | Movies | Hindi |
211 | 329 | UTV Action | SD | Movies | Hindi |
213 | 331 | Cine Active | SD | Movies | Hindi |
217 | 333 | HITS Active | SD | Movies | Hindi |
218 | 335 | Zee Bollywood | SD | Movies | Hindi |
219 | 337 | Ezmall.com (2nd LCN) | SD | Lifestyle & Shopping | Hindi |
221 | 341 | Colors Cineplex | SD | Movies | Hindi |
913 | 344 | Movies Active HD | HD | Movies HD | Hindi |
222 | 345 | Movies Active | SD | Movies | Hindi |
225 | 347 | Enterr 10 Movies | SD | Movies | Hindi |
227 | 351 | Star Gold 2 | SD | Movies | Hindi |
228 | 353 | Zee Action | SD | Movies | Hindi |
229 | 357 | B4U Movies | SD | Movies | Hindi |
230 | 359 | Dhinchaak | SD | Movies | Hindi |
919 | 360 | Star Gold Select HD | HD | Movies HD | Hindi |
231 | 361 | Star Gold Select | SD | Movies | Hindi |
234 | 363 | Star Utsav Movies | SD | Movies | Hindi |
235 | 364 | Ezmall.com (3rd LCN) | SD | Lifestyle & Shopping | Hindi |
236 | 367 | Box Cinema | SD | Movies | Hindi |
237 | 369 | Zee Anmol Cinema | SD | Movies | Hindi |
239 | 373 | Sony Max 2 | SD | Movies | Hindi |
240 | 375 | Sony Wah | SD | Movies | Hindi |
215 | 377 | Evergreen Classics Active | SD | Movies | Hindi |
Hindi Music (LCN 453–467)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
270 | 451 | Music Active Hits | SD | Music | Hindi |
271 | 453 | Music Active Masala | SD | Music | Hindi |
278 | 455 | Songdew | SD | Music | Hindi |
273 | 457 | MTV | SD | Music | Hindi |
275 | 459 | B4U Music | SD | Music | Hindi |
277 | 461 | 9XM | SD | Music | Hindi |
279 | 463 | MTV Beats | SD | Music | Hindi |
280 | 465 | Zing | SD | Music | Hindi |
282 | 467 | 9X Jalwa | SD | Music | Hindi |
English GEC (LCN 500–508)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
934 | 500 | Star World HD | HD | GEC HD | English |
179 | 501 | Star World | SD | GEC | English |
935 | 502 | Zee Café HD | HD | GEC HD | English |
181 | 503 | Zee Café | SD | GEC | English |
936 | 504 | Colors Infinity HD | HD | GEC HD | English |
183 | 505 | Colors Infinity | SD | GEC | English |
185 | 507 | Comedy Central | SD | GEC | English |
933 | 508 | Star World Premiere HD | HD | GEC HD | English |
English Movies (LCN 556–573)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
943 | 556 | Star Movies HD | HD | Movies HD | English |
241 | 557 | Star Movies | SD | Movies | English |
946 | 558 | &flix HD | HD | Movies HD | English |
242 | 559 | &flix | SD | Movies | English |
944 | 560 | Sony Pix HD | HD | Movies HD | English |
243 | 561 | Sony Pix | SD | Movies | English |
249 | 563 | Romedy Now | SD | Movies | English |
254 | 565 | MNX | SD | Movies | English |
255 | 567 | Movies Now | SD | Movies | English |
947 | 569 | &privé HD | HD | Movies HD | English |
948 | 571 | MN+ HD | HD | Movies HD | English |
949 | 573 | Star Movies Select HD | HD | Movies HD | English |
English Music (LCN 601)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
297 | 601 | Vh1 | SD | Music | English |
Sports (LCN 620–665)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
925 | 620 | Star Sports 1 HD Hindi | HD | Sports HD | Sports |
407 | 621 | Star Sports 1 Hindi | SD | Sports | Sports |
926 | 622 | Sony Ten 3 HD | HD | Sports HD | Sports |
415 | 623 | Sony Ten 3 | SD | Sports | Sports |
930 | 624 | Star Sports Select 2 HD | HD | Sports HD | Sports |
430 | 625 | Star Sports Select 2 | SD | Sports | Sports |
431 | 627 | Star Sports First | SD | Sports | Sports |
435 | 629 | DD Sports | SD | Sports | Sports |
923 | 648 | Star Sports 1 HD | HD | Sports HD | Sports |
401 | 649 | Star Sports 1 | SD | Sports | Sports |
924 | 650 | Star Sports 2 HD | HD | Sports HD | Sports |
403 | 651 | Star Sports 2 | SD | Sports | Sports |
932 | 652 | Eurosport HD | HD | Sports HD | Sports |
410 | 653 | Eurosport | SD | Sports | Sports |
927 | 654 | Sony Ten 1 HD | HD | Sports HD | Sports |
411 | 655 | Sony Ten 1 | SD | Sports | Sports |
931 | 656 | Sony Ten 2 HD | HD | Sports HD | Sports |
413 | 657 | Sony Ten 2 | SD | Sports | Sports |
928 | 658 | Sony Six HD | HD | Sports HD | Sports |
423 | 659 | Sony Six | SD | Sports | Sports |
929 | 660 | Star Sports Select 1 HD | HD | Sports HD | Sports |
429 | 661 | Star Sports Select 1 | SD | Sports | Sports |
433 | 663 | 1Sports | SD | Sports | Sports |
436 | 665 | Star Sports 3 | SD | Sports | Sports |
Note: Sony Ten 4 is in the Tamil section (LCN 2953).
Hindi News (LCN 721–763)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
301 | 721 | Zee Hindustan | SD | News | Hindi |
302 | 723 | Zee News | SD | News | Hindi |
303 | 725 | Aaj Tak | SD | News | Hindi |
304 | 727 | News Nation | SD | News | Hindi |
305 | 729 | NDTV India | SD | News | Hindi |
306 | 731 | News18 India | SD | News | Hindi |
307 | 733 | TV9 Bharatvarsh | SD | News | Hindi |
308 | 735 | India News | SD | News | Hindi |
309 | 737 | Dr. Shuddhi (3rd LCN) | SD | Lifestyle & Shopping | Hindi |
310 | 739 | ABP News | SD | News | Hindi |
311 | 741 | Republic Bharat | SD | News | Hindi |
313 | 743 | News 24 | SD | News | Hindi |
315 | 747 | India TV | SD | News | Hindi |
318 | 749 | Ezmall.com (4th LCN) | SD | Lifestyle & Shopping | Hindi |
322 | 751 | Sudarshan News | SD | News | Hindi |
328 | 753 | DD News | SD | News | Hindi |
329 | 755 | Lok Sabha | SD | News | Hindi |
330 | 757 | Rajya Sabha | SD | News | Hindi |
395 | 759 | DD India | SD | News | Hindi |
335 | 761 | JK 24×7 News | SD | News | Hindi |
790 | 763 | Gulistan News | SD | News | Hindi |
Urdu (LCN 777–789)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
787 | 777 | Zee Salaam | SD | News | Urdu |
788 | 779 | DD Urdu | SD | News | Urdu |
789 | 781 | News18 Urdu | SD | News | Urdu |
792 | 783 | DD Kashir | SD | News | Urdu |
786 | 786 (same) | Ibadat Active | SD | Religious | Urdu |
793 | 789 | Channel Win | SD | Religious | Urdu |
Regional Hindi News (LCN 817–857)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
885 | 817 | News18 Uttar Pradesh/Uttarakhand | SD | News | Hindi |
887 | 819 | Zee Uttar Pradesh/Uttarakhand | SD | News | Hindi |
888 | 821 | ABP Ganga | SD | News | Hindi |
345 | 823 | Zee Bihar/Jharkhand | SD | News | Hindi |
857 | 825 | News18 Bihar/Jharkhand | SD | News | Hindi |
865 | 841 | News18 Rajasthan | SD | News | Hindi |
866 | 843 | Zee Rajasthan News | SD | News | Hindi |
890 | 853 | Recharge Reminder | SD | Home Channel | Hindi |
891 | 855 | Zee MP/Chattisgarh | SD | News | Hindi |
893 | 857 | News18 MP/Chhattisgarh | SD | News | Hindi |
Hindi Business News (LCN 871–873)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
341 | 871 | CNBC Awaaz | SD | Business News | Hindi |
343 | 873 | Zee Business | SD | Business News | Hindi |
English News and Business News (LCN 891–934)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
351 | 891 | NDTV 24×7 | SD | News | English |
352 | 893 | Wion | SD | News | English |
353 | 895 | Times Now | SD | News | English |
355 | 897 | CNN-News18 | SD | News | English |
356 | 899 | Mirror Now | SD | News | English |
357 | 901 | India Today | SD | News | English |
360 | 903 | Republic TV | SD | News | English |
359 | 911 | CNN International | SD | International News | English |
361 | 913 | BBC World News | SD | International News | English |
363 | 915 | Russia Today | SD | International News | English |
381 | 931 | CNBC-TV18 | SD | Business News | English |
387 | 933 | ET Now | SD | Business News | English |
969 | 934 | CNBC-TV18 Prime HD | HD | Business News HD | English |
Infotainment and Lifestyle (LCN 953–985)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
147 | 953 | Zee Zest | SD | Infotainment | Hindi |
146 | 955 | Cooking Active | SD | Service | Hindi |
953 | 956 | History TV18 HD | HD | Infotainment HD | Hindi |
443 | 957 | History TV18 | SD | Infotainment | Hindi |
470 | 959 | Epic TV | SD | Infotainment | Hindi |
952 | 960 | Discovery HD | HD | Infotainment HD | English |
441 | 961 | Discovery Channel | SD | Infotainment | English |
954 | 962 | National Geographic HD | HD | Infotainment HD | English |
445 | 963 | National Geographic | SD | Infotainment | English |
965 | 964 | Animal Planet HD World | HD | Infotainment HD | English |
453 | 965 | Animal Planet | SD | Infotainment | English |
455 | 967 | Discovery Science | SD | Infotainment | English |
957 | 968 | Nat Geo Wild HD | HD | Infotainment HD | English |
461 | 969 | Nat Geo Wild | SD | Infotainment | English |
959 | 970 | Fox Life HD | HD | Infotainment HD | English |
467 | 971 | Fox Life | SD | Infotainment | English |
962 | 972 | TLC HD | HD | Infotainment HD | English |
469 | 973 | TLC | SD | Infotainment | English |
478 | 975 | DD Gyan Darshan | SD | Infotainment | Hindi |
479 | 977 | DD Kisan | SD | Infotainment | Hindi |
480 | 979 | DD Bharati | SD | Infotainment | Hindi |
475 | 981 | Panini | SD | Infotainment | Hindi |
471 | 983 | Discovery Turbo | SD | Infotainment | English |
966 | 984 | Sony BBC Earth HD | HD | Infotainment HD | English |
474 | 985 | Sony BBC Earth | SD | Infotainment | English |
Kids (LCN 987 and 1101–1125)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
160 | 987 | Topper | SD | Kids | English |
999 | 999 (same) | d2h Info | SD | Home Channel | Home Channel |
503 | 1101 | Hungama | SD | Kids | Hindi |
950 | 1102 | Nick HD+ | HD | Kids HD | Hindi |
507 | 1103 | Nick | SD | Kids | Hindi |
500 | 1104 | Kids Active Toons | SD | Kids | English |
502 | 1105 | Kids Active Rhymes | SD | Kids | English |
514 | 1107 | Sonic Nickelodeon | SD | Kids | Hindi |
519 | 1109 | Sony Yay | SD | Kids | Hindi |
520 | 1111 | ETV Bal Bharat | SD | Kids | Hindi |
501 | 1113 | Cartoon Network | SD | Kids | English |
505 | 1115 | Disney Channel | SD | Kids | English |
509 | 1117 | Pogo | SD | Kids | English |
511 | 1119 | Marvel HQ | SD | Kids | English |
516 | 1121 | Nick Jr. | SD | Kids | English |
517 | 1123 | Disney Junior | SD | Kids | English |
518 | 1125 | Discovery Kids | SD | Kids | English |
Religious (LCN 1201–1223)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
482 | 1201 | Aastha | SD | Religious | Hindi |
481 | 1203 | Bhakti Active | SD | Religious | Hindi |
483 | 1205 | Sanskar | SD | Religious | Hindi |
486 | 1209 | Satsang | SD | Religious | Hindi |
487 | 1211 | Aastha Bhajan | SD | Religious | Hindi |
488 | 1213 | Sadhna Bhakti | SD | Religious | Hindi |
490 | 1215 | Ishwar Bhakti | SD | Religious | Hindi |
493 | 1217 | Paras Gold | SD | Religious | Hindi |
494 | 1219 | Jinvani TV | SD | Religious | Hindi |
497 | 1221 | Peace of Mind | SD | Religious | English |
499 | 1223 | God TV | SD | Religious | English |
Punjabi (LCN 1355–1431)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
770 | 1355 | Zee Punjabi | SD | GEC | Punjabi |
771 | 1357 | PTC Punjabi | SD | GEC | Punjabi |
779 | 1359 | Chardikla Time TV | SD | GEC | Punjabi |
783 | 1361 | PTC Punjabi Gold | SD | GEC | Punjabi |
791 | 1363 | DD Punjabi | SD | GEC | Punjabi |
776 | 1375 | Punjabi Active | SD | Movies | Punjabi |
777 | 1377 | Pitaara | SD | Movies | Punjabi |
772 | 1389 | PTC Chak De | SD | Music | Punjabi |
773 | 1391 | 9X Tashan | SD | Music | Punjabi |
774 | 1393 | PTC Music | SD | Music | Punjabi |
775 | 1395 | MH One | SD | Music | Punjabi |
784 | 1397 | Balle Balle | SD | Music | Punjabi |
778 | 1409 | Zee Punjab Haryana Himachal | SD | News | Punjabi |
780 | 1411 | News18 Punjab/Haryana/Himachal | SD | News | Punjabi |
782 | 1413 | PTC News | SD | News | Punjabi |
785 | 1415 | India News Haryana | SD | News | Hindi |
781 | 1431 | PTC Simran | SD | Religious | Punjabi |
Marathi (LCN 1454–1523)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
970 | 1454 | Zee Marathi HD | HD | GEC HD | Marathi |
751 | 1455 | Zee Marathi | SD | GEC | Marathi |
971 | 1456 | Colors Marathi HD | HD | GEC HD | Marathi |
752 | 1457 | Colors Marathi | SD | GEC | Marathi |
972 | 1458 | Star Pravah HD | HD | GEC HD | Marathi |
753 | 1459 | Star Pravah | SD | GEC | Marathi |
754 | 1461 | Zee Yuva | SD | GEC | Marathi |
755 | 1463 | Fakt Marathi | SD | GEC | Marathi |
757 | 1465 | Sony Marathi | SD | GEC | Marathi |
749 | 1467 | DD Sahyadri | SD | GEC | Marathi |
973 | 1480 | Zee Talkies HD | HD | Movies HD | Marathi |
758 | 1481 | Zee Talkies | SD | Movies | Marathi |
759 | 1483 | Shemaroo MarathiBana | SD | Movies | Marathi |
761 | 1495 | 9X Jhakaas | SD | Music | Marathi |
765 | 1497 | Zee Vajwa | SD | Music | Marathi |
762 | 1513 | ABP Majha | SD | News | Marathi |
763 | 1515 | Zee 24 Taas | SD | News | Marathi |
764 | 1517 | TV9 Marathi | SD | News | Marathi |
766 | 1519 | Saam TV | SD | News | Marathi |
767 | 1521 | Lokshahi | SD | News | Marathi |
768 | 1523 | News18 Lokmat | SD | News | Marathi |
Gujarati (LCN 1607–1651)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
872 | 1607 | Colors Gujarati | SD | GEC | Gujarati |
884 | 1609 | DD Girnar | SD | GEC | Gujarati |
881 | 1621 | Colors Gujarati Cinema | SD | Movies | Gujarati |
873 | 1639 | News18 Gujarati | SD | News | Gujarati |
874 | 1641 | CNBC Bajaar | SD | News | Gujarati |
875 | 1643 | TV9 Gujarati | SD | News | Gujarati |
876 | 1645 | Sandesh News | SD | News | Gujarati |
877 | 1647 | ABP Asmita | SD | News | Gujarati |
878 | 1649 | Zee 24 Kalak | SD | News | Gujarati |
880 | 1651 | VTV News | SD | News | Gujarati |
Odia (LCN 1707–1789)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
824 | 1707 | Tarang TV | SD | GEC | Odia |
825 | 1709 | Colors Odia | SD | GEC | Odia |
826 | 1711 | Zee Sarthak | SD | GEC | Odia |
827 | 1713 | DD Odia | SD | GEC | Odia |
830 | 1715 | Manjari TV | SD | GEC | Odia |
828 | 1727 | Alankar | SD | Movies | Odia |
829 | 1739 | Tarang Music | SD | Music | Odia |
831 | 1751 | OTV | SD | News | Odia |
832 | 1753 | Zee Odisha | SD | News | Odia |
833 | 1755 | Kalinga TV | SD | News | Odia |
834 | 1757 | Argus | SD | News | Odia |
835 | 1759 | Prameya News 7 | SD | News | Odia |
836 | 1761 | MBC TV | SD | News | Odia |
837 | 1763 | Kanak News | SD | News | Odia |
838 | 1765 | News18 Odia | SD | News | Odia |
840 | 1767 | Nandighosha TV | SD | News | Odia |
839 | 1789 | Prarthana | SD | Religious | Odia |
Bengali (LCN 1806–1879)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
975 | 1806 | Zee Bangla HD | HD | GEC HD | Bengali |
796 | 1807 | Zee Bangla | SD | GEC | Bengali |
976 | 1808 | Colors Bangla HD | HD | GEC HD | Bengali |
797 | 1809 | Colors Bangla | SD | GEC | Bengali |
977 | 1810 | Star Jalsha HD | HD | GEC HD | Bengali |
798 | 1811 | Star Jalsha | SD | GEC | Bengali |
801 | 1813 | Aakash Aath | SD | GEC | Bengali |
802 | 1815 | Rupashi Bangla | SD | GEC | Bengali |
803 | 1817 | Sony Aath | SD | GEC | Bengali |
804 | 1819 | Sun Bangla | SD | GEC | Bengali |
805 | 1821 | DD Bangla | SD | GEC | Bengali |
821 | 1823 | CTVN AKD Plus | SD | GEC | Bengali |
978 | 1834 | Jalsha Movies HD | HD | Movies HD | Bengali |
806 | 1835 | Jalsha Movies | SD | Movies | Bengali |
807 | 1837 | Zee Banlga Cinema | SD | Movies | Bengali |
809 | 1849 | Dhoom Music | SD | Music | Bengali |
810 | 1851 | Sangeet Bangla | SD | Music | Bengali |
813 | 1867 | ABP Ananda | SD | News | Bengali |
814 | 1869 | Zee 24 Ghanta | SD | News | Bengali |
815 | 1871 | Kolkata TV | SD | News | Bengali |
816 | 1873 | Republic Bangla | SD | News | Bengali |
817 | 1875 | News Time Bangla | SD | News | Bengali |
818 | 1877 | News18 Bangla | SD | News | Bengali |
822 | 1879 | Calcutta News | SD | News | Bengali |
Assamese (LCN 1957–1999)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
841 | 1957 | Rang | SD | GEC | Assamese |
842 | 1959 | Rengoni | SD | GEC | Assamese |
843 | 1961 | Nepal 1 | SD | GEC | Assamese |
845 | 1963 | Jonack | SD | GEC | Assamese |
844 | 1965 | DD Assam | SD | GEC | Assamese |
846 | 1967 | DD Arun Prabha | SD | GEC | Assamese |
847 | 1979 | Ramdhenu | SD | Music | Assamese |
848 | 1991 | News Live | SD | News | Assamese |
849 | 1993 | DY 365 | SD | News | Assamese |
850 | 1995 | Prag News | SD | News | Assamese |
851 | 1997 | Pratidin Time | SD | News | Assamese |
852 | 1999 | News18 North East | SD | News | Assamese |
Bhojpuri (LCN 2059–2077)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
858 | 2059 | Big Ganga | SD | GEC | Bhojpuri |
864 | 2061 | DD Bihar | SD | GEC | Bhojpuri |
859 | 2073 | Zee Biskope | SD | Movies | Bhojpuri |
860 | 2075 | Bhojpuri Cinema | SD | Movies | Bhojpuri |
862 | 2077 | B4U Bhojpuri | SD | Movies | Bhojpuri |
Telugu (LCN 2356–2507)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
986 | 2356 | Gemini TV HD | HD | GEC HD | Telugu |
691 | 2357 | Gemini TV | SD | GEC | Telugu |
987 | 2358 | Star Maa HD | HD | GEC HD | Telugu |
692 | 2359 | Star Maa | SD | GEC | Telugu |
988 | 2360 | ETV HD | HD | GEC HD | Telugu |
693 | 2361 | ETV Telugu | SD | GEC | Telugu |
984 | 2362 | Zee Telugu HD | HD | GEC HD | Telugu |
694 | 2363 | Zee Telugu | SD | GEC | Telugu |
695 | 2365 | Telugu Naaptol | SD | GEC | Telugu |
697 | 2367 | ETV Plus | SD | GEC | Telugu |
698 | 2369 | Vissa | SD | GEC | Telugu |
699 | 2371 | Gemini Life | SD | GEC | Telugu |
701 | 2373 | Studio One+ | SD | GEC | Telugu |
702 | 2375 | DD Yadagiri | SD | GEC | Telugu |
703 | 2377 | DD Saptagiri | SD | GEC | Telugu |
711 | 2379 | Gemini Comedy | SD | GEC | Telugu |
736 | 2381 | ETV Abhiruchi | SD | GEC | Telugu |
737 | 2383 | ETV Life | SD | GEC | Telugu |
696 | 2395 | Star Maa Gold | SD | Movies | Telugu |
706 | 2397 | Gemini Movies | SD | Movies | Telugu |
707 | 2399 | ETV Cinema | SD | Movies | Telugu |
989 | 2402 | Star Maa Movies HD | HD | Movies HD | Telugu |
708 | 2403 | Star Maa Movies | SD | Movies | Telugu |
985 | 2404 | Zee Cinemalu HD | HD | Movies HD | Telugu |
709 | 2405 | Zee Cinemalu | SD | Movies | Telugu |
710 | 2407 | Telugu Active | SD | Movies | Telugu |
712 | 2417 | Gemini Music | SD | Music | Telugu |
713 | 2419 | Star Maa Music | SD | Music | Telugu |
714 | 2421 | Raj Musix Telugu | SD | Music | Telugu |
750 | 2433 | Star Sports 1 Telugu | SD | Sports | Telugu |
717 | 2443 | TV5 News | SD | News | Telugu |
718 | 2445 | ETV Andhra Pradesh | SD | News | Telugu |
719 | 2447 | ABN Andhra Jyothi | SD | News | Telugu |
720 | 2449 | Sakshi TV | SD | News | Telugu |
721 | 2451 | ETV Telangana | SD | News | Telugu |
722 | 2453 | TV9 Telugu | SD | News | Telugu |
723 | 2455 | NTV | SD | News | Telugu |
724 | 2457 | V6 News | SD | News | Telugu |
725 | 2459 | T News | SD | News | Telugu |
726 | 2461 | HM TV | SD | News | Telugu |
727 | 2463 | 10 TV | SD | News | Telugu |
729 | 2465 | Raj News Telugu | SD | News | Telugu |
740 | 2487 | Khushi TV | SD | Kids | Telugu |
742 | 2499 | Aradana | SD | Religious | Telugu |
744 | 2503 | SVBC | SD | Religious | Telugu |
745 | 2505 | Bhakti TV | SD | Religious | Telugu |
748 | 2507 | Hindu Dharmam | SD | Religious | Telugu |
Kannada (LCN 2606–2733)
Old LCN | New LCN | Channel Name | Format | Genre | Language |
---|---|---|---|---|---|
995 | 2606 | Udaya HD | HD | GEC HD | Kannada |
651 | 2607 | Udaya TV | SD | GEC | Kannada |
997 | 2608 | Zee Kannada HD | HD | GEC HD | Kannada |
653 | 2609 | Zee Kannada | SD | GEC | Kannada |
996 | 2610 | Star Suvarna HD | HD | GEC HD | Kannada |
654 | 2611 | Star Suvarna | SD | GEC | Kannada |
655 | 2612 | Kannada Naaptol | SD | Shopping | Kannada |
657 | 2615 | Kasthuri TV | SD | GEC | Kannada |
994 | 2616 | Colors Kannada HD | HD | GEC HD | Kannada |
658 | 2617 | Colors Kannada | SD | GEC | Kannada |
659 | 2619 | Colors Super | SD | GEC | Kannada |
660 | 2621 | Siri Kannada-All Time | SD | GEC | Kannada |
661 | 2623 | DD Chandana | SD | GEC | Kannada |
668 | 2625 | Dangal Kannada | SD | GEC | Kannada |
685 | 2627 | Udaya Comedy | SD | GEC | Kannada |
656 | 2639 | Suvarna Plus | SD | Movies | Kannada |
662 | 2641 | Zee Picchar | SD | Movies | Kannada |
663 | 2643 | Udaya Movies | SD | Movies | Kannada |
664 | 2645 | Colors Kannada Movies | SD | Movies | Kannada |
665 | 2647 | Public Movies | SD | Movies | Kannada |
666 | 2659 | Udaya Music | SD | Music | Kannada |
